marsh

Toddville Weather

Last update: 12 Jul 2015 7:27 PM
UpTime: 12:02:06
Live Weather Updates Every 10 Minutes for the Fishing Bay Area/Lower Dorchester County, Md

Weather Instruments: Davis Vantage Pro2. Software: WeatherCat 1.24



Station Historical Records


TODDVILLE MARYLAND KMDTODDV2

Highest recorded temperature: 99.9 °F on Jul 8, 2012
Lowest recorded temperature: 1.3 °F on Jan 30, 2014
Total recorded temperature range: 98.6 °F

Highest recorded pressure: 30.86 inHg on Feb 28, 2015
Lowest recorded pressure: 28.64 inHg on Oct 29, 2012
Total recorded pressure range: 2.22 inHg

Highest recorded wind speed: 47.0 MPH on Jun 13, 2013

Wettest day on record: Oct 29, 2012 with 5.81 in of rain.



This station has been in operation since July 1, 2012. For historical Toddville weather stats, please check our data at WU: WU Toddville Weather History



Monthly Toddville Weather Stats


TODDVILLE MARYLAND KMDTODDV2

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		84.5	69.5	77.4	91.9	69.5	79.2	84.5	69.5	77.4	74.8	66.6	70.6	92	62	80	29.89	29.78	29.85
2		78.7	66.4	72.4	78.7	66.4	72.4	78.7	66.4	72.4	72.7	63.7	68.3	91	80	87	29.90	29.84	29.87
3		80.2	63.6	72.9	83.0	63.6	73.0	80.2	63.6	72.9	70.3	61.5	65.7	94	57	79	29.99	29.89	29.94
4		83.1	69.7	75.2	89.3	69.7	76.2	83.1	69.7	75.2	74.1	66.9	69.9	92	66	84	30.01	29.84	29.90
5		82.6	69.2	75.8	88.7	69.2	77.0	82.6	69.2	75.8	74.1	66.8	70.4	93	70	84	30.15	30.01	30.10
6		86.9	73.3	79.1	98.8	73.3	82.8	86.9	73.3	79.1	77.5	70.4	73.5	92	69	83	30.13	30.02	30.08
7		87.6	76.6	81.7	101.9	76.6	86.7	87.6	76.6	81.7	79.1	72.8	74.7	91	66	80	30.07	29.99	30.03
8		87.9	78.9	81.9	102.8	78.9	87.4	87.9	78.9	81.9	79.2	74.0	75.6	87	67	82	30.02	29.94	29.98
9		90.0	76.9	83.4	104.9	76.9	90.2	90.0	76.9	83.4	80.0	72.2	75.0	88	62	76	30.02	29.86	29.95
10		85.3	73.1	80.3	91.4	73.1	81.9	85.3	73.1	80.3	72.9	58.5	67.5	86	44	66	30.03	29.89	29.98
11		78.5	67.8	72.8	78.5	67.8	72.8	78.5	67.8	72.8	71.2	65.3	68.2	92	70	86	30.10	30.00	30.06
12		82.7	65.4	75.0	86.5	65.4	75.9	82.7	65.4	75.0	72.8	63.0	67.5	93	61	79	30.07	29.95	30.02

Monthly High	90.0	78.9	83.4	104.9	78.9	90.2	90.0	78.9	83.4	80.0	74.0	75.6	94	80	87	30.15	30.02	30.10
Monthly Low 	78.5	63.6	72.4	78.5	63.6	72.4	78.5	63.6	72.4	70.3	58.5	65.7	86	44	66	29.89	29.78	29.85
Monthly Average	84.0	70.9	77.3	91.4	70.9	79.6	84.0	70.9	77.3	74.9	66.8	70.6	91	64	81	30.03	29.92	29.98
Weather data produced by WeatherCat V1.24, Build 11.