Back to Toddville Weather

Current Month Climatological Summary


September so far has been...
	Warmer than average (76.69°F versus an average of 71.54)
	Drier than average (2.39 in versus an average total of 3.28)
	Calmer than average (a wind run of 1,137 miles versus an average of 1,347)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     83.5    91.3   17:06     76.4   02:43       0.0     18.5     0.00      2.7     12.0    15:40    W
02     77.4    87.9   14:21     72.5   15:14       0.0     12.4     0.36      2.0     23.0    14:45    E
03     80.8    88.6   16:46     73.0   00:26       0.0     15.8     0.00      1.7     12.0    14:17    SW
04     80.5    89.1   16:25     72.7   02:25       0.0     15.5     1.42      3.2     26.0    00:55    WNW
05     78.1    84.2   12:36     69.6   23:37       0.0     13.1     0.00      2.0     14.0    10:08    NE
06     73.4    83.7   16:25     65.0   06:58       0.0      8.4     0.00      1.8     14.0    17:01    NNE
07     73.8    83.4   15:54     65.0   04:52       0.0      8.8     0.00      1.7     11.0    17:36    NNW
08     75.9    82.3   16:33     68.0   02:09       0.0     10.9     0.00      2.7     13.0    12:58    W
09     78.6    84.5   13:30     72.5   06:36       0.0     13.6     0.00      4.4     19.0    23:00    W
10     80.9    88.7   16:58     76.1   04:57       0.0     15.9     0.00      4.7     21.0    04:43    W
11     77.0    82.1   12:39     70.6   22:39       0.0     12.0     0.00      2.4     15.0    09:40    NE
12     75.6    83.5   12:12     69.3   01:01       0.0     10.6     0.00      3.5     15.0    16:45    ESE
13     78.4    84.7   15:30     74.6   04:33       0.0     13.4     0.59      2.2     11.0    14:10    SW
14     75.7    82.0   14:33     63.0   23:36       0.1     10.8     0.00      2.9     18.0    13:09    N
15     67.8    77.2   15:05     56.2   06:23       2.0      4.8     0.00      1.6     12.0    17:01    E
16     71.2    80.3   15:59     61.2   04:33       0.7      6.9     0.00      1.3     12.0    13:36    WSW
17     77.0    83.6   15:08     69.2   01:39       0.0     12.0     0.00      2.0     12.0    12:16    WSW
18     78.7    86.6   14:17     71.8   23:58       0.0     13.7     0.02      1.6     13.0    15:51    NNE
19     73.8    82.5   14:21     65.4   06:56       0.0      8.8     0.00      2.3     13.0    18:14    SE
20     73.3    73.5   03:58     72.8   02:32       0.0      2.1     0.00      3.3     11.0    01:22    S
-------------------------------------------------------------------------------------------------------------
       76.6    91.3     1       56.2    15         2.8    227.9     2.39      2.5     26.0      4      W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.42 ON 09/04/26
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	August was...
	Warmer than average (79.62°F versus an average of 77.08)
	Wetter than average (6.86 in versus an average total of 2.74)
	Windier than average (a wind run of 2,031 miles versus an average of 1,394)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     81.1    87.4   14:33     72.3   00:18       0.0     16.1     0.00      2.9     14.0    22:01    S
02     81.1    88.4   14:39     76.7   04:55       0.0     16.1     0.06      3.9     18.0    14:29    SSE
03     80.6    86.9   16:26     76.5   08:27       0.0     15.6     0.21      3.8     18.0    04:28    WSW
04     79.6    88.5   15:16     72.1   06:40       0.0     14.6     0.00      3.5     16.0    09:30    E
05     81.2    88.3   17:32     74.8   07:15       0.0     16.2     0.95      2.7     14.0    10:55    S
06     84.0    90.1   17:16     79.1   06:05       0.0     19.0     0.00      3.3     15.0    13:39    WSW
07     84.4    90.7   15:57     79.3   06:37       0.0     19.4     0.00      3.7     13.0    23:44    W
08     84.5    92.5   17:20     79.4   06:31       0.0     19.5     0.00      4.6     16.0    13:49    W
09     84.6    92.2   16:35     79.2   23:59       0.0     19.6     0.00      3.8     13.0    03:17    W
10     81.9    91.8   11:11     71.0   20:08       0.0     16.9     0.47      2.5     22.0    18:48    WSW
11     80.4    86.0   18:49     73.7   05:47       0.0     15.4     0.00      3.6     16.0    13:45    WNW
12     79.0    85.3   15:43     73.7   23:33       0.0     14.0     0.00      1.7     11.0    10:30    WSW
13     82.2    88.4   15:39     73.9   00:01       0.0     17.2     0.00      2.9     16.0    13:08    W
14     80.5    85.5   11:44     76.1   05:56       0.0     15.5     0.24      1.1     10.0    17:54    E
15     79.9    87.4   17:26     74.6   05:30       0.0     14.9     0.00      2.0     11.0    14:50    E
16     78.5    82.3   11:35     72.9   05:08       0.0     13.5     0.83      2.6     16.0    23:00    S
17     82.1    90.1   15:28     74.3   00:00       0.0     17.1     0.63      4.4     19.0    04:25    W
18     79.8    88.4   16:17     73.0   06:31       0.0     14.8     0.01      1.5     11.0    18:56    NW
19     79.7    87.9   16:31     70.8   06:39       0.0     14.7     0.00      2.2     16.0    12:53    WNW
20     81.4    91.5   16:19     69.8   23:57       0.0     16.4     1.20      3.0     20.0    19:35    WSW
21     74.2    83.5   16:34     65.9   06:58       0.0      9.2     0.00      2.5     13.0    21:27    NNE
22     73.8    77.5   17:10     71.3   12:43       0.0      8.8     1.89      3.0     14.0    16:20    ESE
23     75.5    83.6   17:28     68.5   04:20       0.0     10.5     0.37      3.5     17.0    13:22    W
24     75.3    84.0   16:52     64.1   06:53       0.1     10.4     0.00      1.5     11.0    21:57    WSW
25     74.4    80.6   15:20     63.8   06:59       0.1      9.4     0.00      2.2     20.0    12:21    W
26     76.1    84.2   16:22     64.5   06:50       0.0     11.1     0.00      2.4     15.0    21:45    SSW
27     80.0    85.1   13:38     75.4   22:44       0.0     15.0     0.00      2.4     12.0    17:23    S
28     79.2    87.7   13:58     72.5   23:41       0.0     14.2     0.00      2.0     16.0    17:26    E
29     74.7    82.8   15:45     68.0   07:22       0.0      9.7     0.00      1.8     13.0    12:07    E
30     77.6    86.7   16:31     67.3   04:10       0.0     12.6     0.00      1.8     13.0    10:22    SW
31     81.0    89.1   16:11     74.1   06:59       0.0     16.0     0.00      1.9     11.0    15:10    WSW
-------------------------------------------------------------------------------------------------------------
       79.6    92.5     8       63.8    25         0.1    453.3     6.86      2.7     22.0     10      W

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.89 ON 08/22/26
Days of Rain: 11 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  40.7  25.2  33.1  -3.7   990     0  63.8   7  11.3   29    0    8   23    0
26  2  42.5  28.0  34.8  -4.5   844     0  59.2  28  14.9    9    0    3   19    0
26  3  60.3  40.9  50.3   3.8   470    13  77.1  31  28.1   13    0    0    4    0
26  4  69.8  49.3  59.6   2.8   231    67  85.2  16  32.3    8    0    0    0    0
26  5  73.4  56.8  64.9  -0.9   117   115  91.3  19  42.9   11    2    0    0    0
26  6  85.2  66.4  75.8   0.9    13   337  94.7  11  52.3    2    5    0    0    0
26  7  87.8  72.0  79.7  -0.1     0   457  98.7   4  63.0   24    8    0    0    0
26  8  86.9  72.5  79.6   2.4     0   453  92.5   8  63.8   25    7    0    0    0
26  9  84.0  69.2  76.6   4.7     3   228  91.3   1  56.2   15    1    0    0    0
-----------------------------------------------------------------------------------
       70.1  53.4  61.6   0.6  2,668  1,671  98.7   7  11.3    1   23   11   46    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.90   0.65   1.93   10    7   3   1
26  2   2.92   0.79   1.21   15    9   6   1
26  3   2.03  -0.72   0.55   12   11   4   0
26  4   1.55  -0.27   0.73    1    6   4   0
26  5   2.31  -0.56   0.69   23   12   6   0
26  6   2.65  -0.09   1.33   22    6   5   1
26  7   4.81   1.70   1.97   22   11   8   1
26  8   6.86   3.85   1.89   22   11   9   2
26  9   2.39  -0.83   1.42    4    4   3   1
---------------------------------------------
       28.42   0.11   1.97    7   77  48   7


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  2.6  35.0   11   NW
26  2  3.0  44.0    7   NNW
26  3  3.4  31.0   16   WSW
26  4  3.4  31.0   20   SW
26  5  3.2  25.0    3   WSW
26  6  3.3  30.0   14   W
26  7  3.1  34.0    4   W
26  8  2.8  22.0   10   W
26  9  2.5  26.0    4   W
----------------------------
       3.0  44.0    2   W


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.5  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -1.0   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.6   432     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.1   241    56  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.2    56   118  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.0     9   365  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   502  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.9    12   271  89.3  15  54.2   31    0    0    0    0
25  9  78.1  63.7  70.1  -1.8    23   175  86.9   6  55.0    9    0    0    0    0
25 10  67.8  51.4  59.5  -1.9   207    36  79.0   7  40.8   24    0    0    0    0
25 11  57.6  40.3  49.6   0.5   464     1  69.7   8  29.3   29    0    0    3    0
25 12  44.8  28.4  37.0  -5.2   867     0  59.5  29  19.0   15    0    1   23    0
-----------------------------------------------------------------------------------
       65.9  50.1  57.9  -0.5  4,071  1,534  98.7   6  10.6    1   19    8   75    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.57   1.13   31    4   4   1
25  2   4.94   2.81   1.10   12   10   7   3
25  3   7.34   4.59   2.51    5    8   6   3
25  4   3.40   1.58   1.46   11   10   4   2
25  5   6.42   3.55   1.73   28   13   9   1
25  6   2.30  -0.44   0.96   19    9   3   0
25  7   7.55   4.44   1.25   31   16  11   2
25  8   3.23   0.22   1.32   19   11   4   1
25  9   4.82   1.60   2.20   16   17   4   2
25 10   2.06  -1.12   0.54   12   11   5   0
25 11   2.07  -0.22   0.62    9    9   4   0
25 12   3.26   0.52   2.03   19    5   2   2
---------------------------------------------
       49.07   0.33   2.51    3  123  63  17


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9  2.4  25.0   16   E
25 10  3.3  27.0   12   WNW
25 11  3.3  29.0   16   NW
25 12  3.2  33.0   14   NW
----------------------------
       3.2  37.0    5   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).