August so far has been... Warmer than average (80.53°F versus an average of 77.08) Drier than average (1.22 in versus an average total of 2.74) Calmer than average (a wind run of 387 miles versus an average of 1,394)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 81.1 87.4 14:33 72.3 00:18 0.0 16.1 0.00 2.9 14.0 22:01 S
02 81.1 88.4 14:39 76.7 04:55 0.0 16.1 0.06 3.9 18.0 14:29 SSE
03 80.6 86.9 16:26 76.5 08:27 0.0 15.6 0.21 3.8 18.0 04:28 WSW
04 79.6 88.5 15:16 72.1 06:40 0.0 14.6 0.00 3.5 16.0 09:30 E
05 80.2 87.9 16:04 74.8 07:15 0.0 10.8 0.95 2.9 14.0 10:55 WSW
-------------------------------------------------------------------------------------------------------------
80.5 88.5 4 72.1 4 0.0 73.1 1.22 3.4 18.0 2 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.95 ON 08/05/26
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
July was... Cooler than average (79.74°F versus an average of 79.74) Wetter than average (4.81 in versus an average total of 2.93) Windier than average (a wind run of 2,237 miles versus an average of 1,552)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 81.7 89.2 17:21 75.7 05:27 0.0 16.7 0.00 3.9 16.0 09:44 WSW
02 84.2 91.9 16:10 78.2 04:49 0.0 19.2 0.00 3.2 13.0 01:09 WSW
03 89.5 97.9 14:58 81.5 01:10 0.0 24.5 0.00 3.2 14.0 15:28 WSW
04 88.1 98.7 16:06 74.9 22:17 0.0 23.1 0.21 2.6 34.0 20:12 N
05 83.9 92.8 14:30 73.8 03:53 0.0 18.9 0.00 2.1 12.0 19:51 S
06 81.8 88.6 16:32 76.8 04:12 0.0 16.8 0.01 1.9 13.0 02:55 E
07 78.6 86.0 17:12 71.5 04:36 0.0 13.6 0.74 2.1 12.0 22:29 ESE
08 75.9 82.4 18:27 70.3 05:04 0.0 10.9 0.32 2.6 11.0 16:21 SW
09 79.4 88.1 16:47 74.0 19:59 0.0 14.4 0.28 2.3 21.0 19:33 SSW
10 80.9 88.0 14:22 74.3 01:28 0.0 15.9 0.02 3.0 14.0 10:21 W
11 81.0 88.7 16:00 74.7 06:25 0.0 16.0 0.20 2.2 16.0 16:12 WNW
12 77.4 83.0 11:08 70.6 23:59 0.0 12.4 0.00 4.3 18.0 11:51 ESE
13 76.3 85.6 14:48 67.1 04:27 0.0 11.3 0.00 2.5 14.0 09:07 ESE
14 77.2 86.7 15:21 64.9 03:32 0.0 12.2 0.00 2.5 13.0 14:04 W
15 84.8 93.6 16:18 77.5 06:03 0.0 19.8 0.00 5.7 15.0 16:00 W
16 86.5 92.9 16:28 80.1 06:29 0.0 21.5 0.00 3.2 12.0 14:07 WSW
17 82.6 90.2 13:26 73.5 06:54 0.0 17.6 0.00 1.9 12.0 13:45 W
18 81.5 92.1 15:24 74.4 00:44 0.0 16.5 0.13 3.3 30.0 17:55 W
19 82.3 89.0 16:51 74.2 23:43 0.0 17.3 0.00 2.9 16.0 00:50 NE
20 78.8 87.2 14:57 68.9 06:23 0.0 13.8 0.00 2.5 12.0 17:55 WSW
21 80.1 88.8 15:12 72.6 23:26 0.0 15.1 0.84 4.6 23.0 23:14 WSW
22 79.6 88.6 16:57 72.7 19:27 0.0 14.6 1.97 5.8 22.0 00:07 W
23 73.7 82.7 16:20 66.1 04:41 0.0 8.7 0.00 2.4 16.0 00:27 NE
24 73.5 82.4 15:52 63.0 04:55 0.2 8.7 0.00 2.8 17.0 12:20 E
25 71.3 78.6 16:11 63.2 06:44 0.1 6.4 0.05 2.3 12.0 16:53 W
26 74.2 82.5 16:51 64.0 05:59 0.0 9.3 0.00 1.9 11.0 13:48 WSW
27 77.8 84.3 16:19 72.2 06:56 0.0 12.8 0.00 2.4 14.0 17:12 WSW
28 78.6 86.4 15:00 69.7 22:16 0.0 13.6 0.04 3.0 19.0 14:39 WSW
29 77.0 85.7 15:22 68.2 05:37 0.0 12.0 0.00 4.3 22.0 14:25 NW
30 76.6 84.1 13:14 68.1 23:39 0.0 11.6 0.00 3.8 24.0 12:06 NW
31 77.3 86.3 15:36 67.4 03:25 0.0 12.3 0.00 2.6 16.0 13:09 W
-------------------------------------------------------------------------------------------------------------
79.7 98.7 4 63.0 24 0.3 457.2 4.81 3.0 34.0 4 W
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.97 ON 07/22/26
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 40.7 25.2 33.1 -3.7 990 0 63.8 7 11.3 29 0 8 23 0
26 2 42.5 28.0 34.8 -4.5 844 0 59.2 28 14.9 9 0 3 19 0
26 3 60.3 40.9 50.3 3.8 470 13 77.1 31 28.1 13 0 0 4 0
26 4 69.8 49.3 59.6 2.8 231 67 85.2 16 32.3 8 0 0 0 0
26 5 73.4 56.8 64.9 -0.9 117 115 91.3 19 42.9 11 2 0 0 0
26 6 85.2 66.4 75.8 1.0 13 338 94.7 11 52.3 2 5 0 0 0
26 7 87.8 71.7 79.7 -0.1 0 457 98.7 4 63.0 24 8 0 0 0
26 8 87.8 74.5 80.5 3.2 0 73 88.5 4 72.1 4 0 0 0 0
-----------------------------------------------------------------------------------
68.4 51.6 59.8 0.2 2,665 1,063 98.7 7 11.3 1 15 11 46 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 2.90 0.65 1.93 10 7 3 1
26 2 2.92 0.79 1.21 15 9 6 1
26 3 2.03 -0.72 0.55 12 11 4 0
26 4 1.55 -0.27 0.73 1 6 4 0
26 5 2.31 -0.56 0.69 23 12 6 0
26 6 2.65 -0.09 1.33 22 6 5 1
26 7 4.81 1.70 1.97 22 11 8 1
26 8 1.22 -1.42 0.95 5 3 2 0
---------------------------------------------
20.39 0.00 1.97 7 65 38 4
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 2.6 35.0 11 NW
26 2 3.0 44.0 7 NNW
26 3 3.4 31.0 16 WSW
26 4 3.4 31.0 20 SW
26 5 3.2 25.0 3 WSW
26 6 3.3 30.0 14 W
26 7 3.1 34.0 4 W
26 8 3.6 18.0 2 S
----------------------------
3.2 44.0 2 WSW
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 39.4 25.2 32.2 -4.5 1,015 0 62.3 29 10.6 23 0 5 27 0
25 2 46.1 30.6 38.4 -0.9 745 0 64.0 25 20.1 22 0 2 17 0
25 3 60.0 42.6 51.1 4.7 432 9 77.5 31 20.2 3 0 0 4 0
25 4 67.9 49.9 58.9 2.1 241 56 83.6 30 30.7 9 0 0 1 0
25 5 74.1 60.3 67.0 1.2 56 118 85.4 17 50.9 25 0 0 0 0
25 6 84.9 69.8 76.9 2.0 9 365 98.7 24 52.0 2 9 0 0 0
25 7 88.9 73.4 81.2 1.3 0 502 93.2 25 66.8 22 10 0 0 0
25 8 81.3 65.8 73.3 -4.0 12 271 89.3 15 54.2 31 0 0 0 0
25 9 78.1 63.7 70.1 -1.5 23 175 86.9 6 55.0 9 0 0 0 0
25 10 67.8 51.4 59.5 -1.9 207 36 79.0 7 40.8 24 0 0 0 0
25 11 57.6 40.3 49.6 0.5 464 1 69.7 8 29.3 29 0 0 3 0
25 12 44.8 28.4 37.0 -5.2 867 0 59.5 29 19.0 15 0 1 23 0
-----------------------------------------------------------------------------------
65.9 50.1 57.9 -0.5 4,071 1,534 98.7 6 10.6 1 19 8 75 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.68 -0.57 1.13 31 4 4 1
25 2 4.94 2.81 1.10 12 10 7 3
25 3 7.34 4.59 2.51 5 8 6 3
25 4 3.40 1.58 1.46 11 10 4 2
25 5 6.42 3.55 1.73 28 13 9 1
25 6 2.30 -0.44 0.96 19 9 3 0
25 7 7.55 4.44 1.25 31 16 11 2
25 8 3.23 0.59 1.32 19 11 4 1
25 9 4.82 1.54 2.20 16 17 4 2
25 10 2.06 -1.12 0.54 12 11 5 0
25 11 2.07 -0.22 0.62 9 9 4 0
25 12 3.26 0.52 2.03 19 5 2 2
---------------------------------------------
49.07 0.34 2.51 3 123 63 17
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 30.0 3 NW
25 2 3.1 30.0 17 NW
25 3 4.0 31.0 5 SSE
25 4 3.6 29.0 8 NW
25 5 3.7 37.0 16 W
25 6 3.0 29.0 1 W
25 7 2.7 32.0 1 W
25 8 2.5 22.0 21 E
25 9 2.4 25.0 16 E
25 10 3.3 27.0 12 WNW
25 11 3.3 29.0 16 NW
25 12 3.2 33.0 14 NW
----------------------------
3.2 37.0 5 WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****
This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.