November so far has been... Warmer than average (55.24°F versus an average of 49.04) Drier than average (0.00 in versus an average total of 2.29) Calmer than average (a wind run of 67 miles versus an average of 1,533)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.2 64.7 12:36 44.0 06:54 11.8 0.0 0.00 1.0 10.0 14:01 ESE
02 53.3 62.3 11:33 44.7 06:09 11.7 0.0 0.00 0.6 7.0 11:07 SW
03 59.1 71.2 14:49 47.5 06:47 7.0 1.0 0.00 1.1 10.0 12:42 S
04 55.7 64.0 08:50 52.7 06:52 3.5 0.0 0.00 0.1 6.0 08:38 S
-------------------------------------------------------------------------------------------------------------
55.3 71.2 3 44.0 1 34.0 1.0 0.00 0.7 10.0 3 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 11/04/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
October was... Cooler than average (61.32°F versus an average of 61.36) Wetter than average (4.26 in versus an average total of 3.18) Windier than average (a wind run of 1,672 miles versus an average of 1,557)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.3 82.5 17:27 65.8 07:58 0.0 8.3 0.00 1.7 12.0 12:20 SW
02 75.0 83.4 16:47 68.8 06:19 0.0 10.0 0.00 2.7 16.0 22:23 WSW
03 63.6 73.5 01:00 60.6 13:00 2.2 0.8 0.75 2.4 15.0 02:13 ENE
04 63.6 66.2 16:33 61.9 03:36 1.5 0.1 0.60 2.1 13.0 00:32 E
05 63.6 72.8 17:02 56.8 23:06 3.1 1.7 0.02 1.9 18.0 13:52 WNW
06 56.0 63.8 17:02 46.2 00:22 9.0 0.0 0.00 1.7 15.0 09:33 NW
07 58.9 69.6 17:30 44.8 06:24 6.9 0.9 0.00 1.6 14.0 13:29 S
08 68.3 79.3 16:10 59.3 23:24 1.1 4.4 0.00 2.8 14.0 15:17 W
09 62.5 74.0 13:19 52.4 07:55 4.8 2.3 0.00 0.8 10.0 14:36 W
10 64.1 73.7 15:53 54.7 08:12 3.3 2.3 0.00 2.6 13.0 20:05 E
11 69.6 73.0 18:42 64.5 01:01 0.0 4.6 0.83 4.1 20.0 11:06 ESE
12 66.3 75.0 17:27 60.0 08:33 1.1 2.4 0.13 4.1 20.0 09:15 NNW
13 68.6 78.5 16:49 57.6 07:09 1.4 5.0 0.00 2.2 10.0 22:40 WSW
14 74.4 84.7 16:07 68.1 07:31 0.0 9.4 0.00 2.5 10.0 16:38 W
15 66.3 73.7 01:41 62.4 23:59 0.7 2.1 0.02 2.5 14.0 08:03 E
16 68.6 76.6 17:21 61.7 01:47 0.5 4.2 1.21 3.1 24.0 20:56 WSW
17 53.9 66.0 01:01 47.3 00:59 11.1 0.0 0.68 4.4 25.0 12:57 NNE
18 49.1 61.4 16:52 39.0 08:38 15.9 0.0 0.00 2.6 22.0 08:35 NE
19 53.6 66.5 16:58 41.9 02:59 11.5 0.1 0.00 2.1 17.0 12:29 NE
20 59.2 71.6 16:10 49.3 01:32 6.9 1.2 0.00 2.9 20.0 10:19 NNE
21 55.7 65.3 15:43 48.5 08:36 9.3 0.0 0.00 2.7 18.0 11:49 NNE
22 55.5 66.5 18:25 46.9 08:40 9.5 0.1 0.00 1.5 15.0 11:12 NNW
23 56.1 65.7 15:23 46.8 00:57 8.9 0.0 0.00 2.7 14.0 14:45 NE
24 52.2 63.4 15:11 42.8 06:21 12.8 0.0 0.00 1.2 12.0 11:46 E
25 53.8 66.1 15:17 45.0 08:50 11.2 0.0 0.00 1.2 10.0 10:16 W
26 54.6 67.1 18:12 43.3 08:09 10.5 0.1 0.01 1.7 11.0 13:31 WSW
27 59.4 71.2 15:53 50.5 06:37 6.9 1.4 0.00 1.4 14.0 10:04 ESE
28 57.7 68.9 14:40 48.9 08:23 7.8 0.5 0.00 1.2 12.0 11:03 E
29 58.7 69.9 17:58 49.2 08:42 7.1 0.8 0.00 0.7 8.0 14:20 WSW
30 65.3 76.8 16:26 57.5 06:39 3.0 3.2 0.01 3.1 17.0 15:15 W
31 53.5 62.7 15:46 44.8 07:19 11.5 0.0 0.00 1.3 15.0 09:45 NE
-------------------------------------------------------------------------------------------------------------
61.3 84.7 14 39.0 18 179.9 65.8 4.26 2.2 25.0 17 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.21 ON 10/16/26
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 40.7 25.2 33.1 -3.7 990 0 63.8 7 11.3 29 0 8 23 0
26 2 42.5 28.0 34.8 -4.5 844 0 59.2 28 14.9 9 0 3 19 0
26 3 60.3 40.9 50.3 3.8 466 18 77.1 31 28.1 13 0 0 4 0
26 4 69.8 49.3 59.6 2.8 238 62 85.2 16 32.3 8 0 0 0 0
26 5 73.4 56.8 64.9 -0.9 108 120 91.3 19 42.9 11 2 0 0 0
26 6 85.2 66.4 75.8 1.0 12 349 94.7 11 52.3 2 5 0 0 0
26 7 87.8 72.0 79.7 -0.1 0 457 98.7 4 63.0 24 8 0 0 0
26 8 86.9 72.6 79.6 2.4 0 456 92.5 8 63.8 25 7 0 0 0
26 9 79.8 66.2 72.8 1.1 24 247 91.3 1 55.3 24 1 0 0 0
26 10 71.3 53.1 61.3 -0.0 192 58 84.7 14 39.0 18 0 0 0 0
26 11 65.6 47.2 55.3 5.9 34 1 71.2 3 44.0 1 0 0 0 0
-----------------------------------------------------------------------------------
69.4 52.5 60.7 0.7 2,909 1,767 98.7 7 11.3 1 23 11 46 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 2.90 0.66 1.93 10 7 3 1
26 2 2.92 0.78 1.21 15 9 6 1
26 3 2.03 -0.68 0.55 12 11 4 0
26 4 1.55 -0.29 0.73 1 6 4 0
26 5 2.31 -1.24 0.69 23 12 6 0
26 6 2.65 -0.09 1.33 22 6 5 1
26 7 4.81 1.70 1.97 22 11 8 1
26 8 6.86 3.85 1.89 22 11 9 2
26 9 3.73 0.42 1.42 4 10 7 1
26 10 4.26 1.01 1.21 16 10 6 1
26 11 0.00 -2.14 0.00 0 0 0 0
---------------------------------------------
34.02 0.09 1.97 7 93 58 8
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 2.6 35.0 11 NW
26 2 3.0 44.0 7 NNW
26 3 3.4 31.0 16 WSW
26 4 3.4 31.0 20 SW
26 5 3.2 25.0 3 WSW
26 6 3.3 30.0 14 W
26 7 3.1 34.0 4 W
26 8 2.8 22.0 10 W
26 9 3.0 31.0 23 E
26 10 2.3 25.0 17 NNE
26 11 0.9 10.0 3 W
----------------------------
2.8 44.0 2 SW
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 39.4 25.2 32.2 -4.5 1,015 0 62.3 29 10.6 23 0 5 27 0
25 2 46.1 30.6 38.4 -0.9 745 0 64.0 25 20.1 22 0 2 17 0
25 3 60.0 42.6 51.1 4.7 427 9 77.5 31 20.2 3 0 0 4 0
25 4 67.9 49.9 58.9 2.1 229 63 83.6 30 30.7 9 0 0 1 0
25 5 74.1 60.3 67.0 1.2 60 112 85.4 17 50.9 25 0 0 0 0
25 6 84.9 69.8 76.9 2.0 5 382 98.7 24 52.0 2 9 0 0 0
25 7 88.9 73.4 81.2 1.3 0 490 93.2 25 66.8 22 10 0 0 0
25 8 81.3 65.8 73.3 -3.9 14 269 89.3 15 54.2 31 0 0 0 0
25 9 78.1 63.7 70.1 -1.5 21 173 86.9 6 55.0 9 0 0 0 0
25 10 67.8 51.4 59.5 -1.9 216 34 79.0 7 40.8 24 0 0 0 0
25 11 57.6 40.3 49.6 0.1 466 1 69.7 8 29.3 29 0 0 3 0
25 12 44.8 28.4 37.0 -5.2 867 0 59.5 29 19.0 15 0 1 23 0
-----------------------------------------------------------------------------------
65.9 50.1 57.9 -0.5 4,067 1,534 98.7 6 10.6 1 19 8 75 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.68 -0.56 1.13 31 4 4 1
25 2 4.94 2.80 1.10 12 10 7 3
25 3 7.34 4.63 2.51 5 8 6 3
25 4 3.40 1.56 1.46 11 10 4 2
25 5 6.42 2.87 1.73 28 13 9 1
25 6 2.30 -0.44 0.96 19 9 3 0
25 7 7.55 4.44 1.25 31 16 11 2
25 8 3.23 0.22 1.32 19 11 4 1
25 9 4.82 1.51 2.20 16 17 4 2
25 10 2.06 -1.19 0.54 12 11 5 0
25 11 2.07 -0.07 0.62 9 9 4 0
25 12 3.26 0.52 2.03 19 5 2 2
---------------------------------------------
49.07 0.30 2.51 3 123 63 17
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 30.0 3 NW
25 2 3.1 30.0 17 NW
25 3 4.0 31.0 5 SSE
25 4 3.6 29.0 8 NW
25 5 3.7 37.0 16 W
25 6 3.0 29.0 1 W
25 7 2.7 32.0 1 W
25 8 2.5 22.0 21 E
25 9 2.4 25.0 16 E
25 10 3.3 27.0 12 WNW
25 11 3.3 29.0 16 NW
25 12 3.2 33.0 14 NW
----------------------------
3.2 37.0 5 WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****
This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.