Back to Toddville Weather

Current Month Climatological Summary


February so far has been...
	Cooler than average (25.81°F versus an average of 39.69)
	Drier than average (0.29 in versus an average total of 2.06)
	Calmer than average (a wind run of 305 miles versus an average of 1,498)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     21.3    26.8   15:52     16.1   05:17      43.7      0.0     0.00      7.4     26.0    02:28    NW
02     26.0    35.3   16:02     18.8   22:50      39.0      0.0     0.02      4.6     21.0    09:45    NNW
03     30.7    41.1   14:10     19.1   07:10      30.0      0.0     0.27      1.0     10.0    11:48    W
-------------------------------------------------------------------------------------------------------------
       26.0    41.1     3       16.1     1       112.7      0.0     0.29      4.3     26.0      1      NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain:   0.27 ON 02/03/26
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	January was...
	Cooler than average (33.03°F versus an average of 37.06)
	Wetter than average (2.90 in versus an average total of 2.20)
	Windier than average (a wind run of 1,953 miles versus an average of 1,814)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     32.3    40.1   04:49     23.7   20:01      32.7      0.0     0.00      4.0     23.0    08:39    NNW
02     29.5    38.2   14:23     24.6   23:53      35.5      0.0     0.00      1.2      8.0    12:23    E
03     28.2    34.1   13:53     21.4   06:53      36.8      0.0     0.00      0.7      8.0    14:53    W
04     31.5    40.4   15:53     26.0   20:23      33.5      0.0     0.00      1.2     14.0    13:23    SSE
05     34.3    43.7   20:23     22.5   06:53      30.7      0.0     0.00      1.5     12.0    22:53    S
06     43.4    49.8   17:53     34.5   06:23      21.6      0.0     0.00      1.3      8.0    20:53    SW
07     51.2    63.8   13:53     38.4   23:53      13.8      0.0     0.00      2.8     14.0    11:53    W
08     41.0    53.0   12:23     31.7   06:23      24.0      0.0     0.00      0.7      8.0    12:23    SW
09     47.0    57.0   13:23     35.4   08:23      18.0      0.0     0.00      1.8     15.0    12:23    SSE
10     51.1    55.4   20:23     47.0   23:23      13.9      0.0     1.93      2.1     22.0    20:23    ESE
11     43.6    48.8   00:23     35.0   23:53      21.4      0.0     0.03      4.5     35.0    20:53    NW
12     37.2    43.0   15:23     32.4   07:53      27.8      0.0     0.00      3.7     18.0    00:23    NW
13     40.0    48.4   14:23     28.5   06:53      25.0      0.0     0.00      2.0     13.0    13:53    SSW
14     44.8    47.9   11:53     41.8   07:53      20.2      0.0     0.03      2.7     13.0    21:53    SW
15     35.1    43.4   04:23     24.0   23:23      29.9      0.0     0.00      5.9     26.0    10:53    NW
16     30.8    39.2   23:53     24.0   00:23      34.2      0.0     0.00      5.2     27.0    02:23    NW
17     39.1    43.4   13:23     33.5   19:23      25.9      0.0     0.00      2.4     19.0    13:53    W
18     35.4    39.3   11:53     28.3   23:53      29.6      0.0     0.13      1.9     14.0    20:53    NNE
19     30.8    40.1   15:53     20.4   07:23      34.2      0.0     0.08      2.7     17.0    14:53    W
20     26.4    32.3   15:53     19.6   21:23      38.6      0.0     0.00      2.4     15.0    11:53    NW
21     31.1    40.8   15:53     17.7   01:53      33.9      0.0     0.00      2.3     19.0    15:23    SSW
22     43.1    55.4   15:53     30.7   22:53      21.9      0.0     0.00      2.8     16.0    11:53    W
23     35.4    49.5   15:53     25.5   06:23      29.6      0.0     0.00      2.0     22.0    23:23    NNE
24     17.8    24.7   00:23     12.3   07:23      47.2      0.0     0.00      4.7     26.0    02:23    NNE
25     24.4    31.7   17:53     15.9   02:23      40.6      0.0     0.61      2.7     22.0    08:23    NE
26     23.6    30.2   00:23     16.8   23:53      41.4      0.0     0.00      0.1      8.0    23:23    NW
27     21.5    27.7   16:17     13.0   07:34      43.5      0.0     0.01      2.8     17.0    14:44    WSW
28     20.4    25.6   12:34     14.6   07:18      44.6      0.0     0.08      2.1     14.0    11:16    NNE
29     19.2    26.0   15:22     11.3   03:33      45.8      0.0     0.00      3.8     25.0    11:24    NNW
30     17.8    22.7   16:05     12.4   23:05      47.2      0.0     0.00      2.7     23.0    09:35    NW
31     16.8    21.2   15:05     11.4   01:35      48.2      0.0     0.00      3.6     19.0    23:35    NNE
-------------------------------------------------------------------------------------------------------------
       33.0    63.8     7       11.3    29       991.0      0.0     2.90      2.6     35.0     11      NW

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain:   1.93 ON 01/10/26
Days of Rain: 7 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  40.5  25.0  33.0  -3.7   991     0  63.8   7  11.3   29    0    8   23    0
26  2  34.4  18.0  26.0 -12.7   113     0  41.1   3  16.1    1    0    1    3    0
-----------------------------------------------------------------------------------
       37.5  21.5  29.5  -8.2  1,104     0  63.8   1  11.3    1    0    9   26    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.90   0.65   1.93   10    7   3   1
26  2   0.29  -1.65   0.27    3    2   1   0
---------------------------------------------
        3.19  -0.03   1.93    1    9   4   1


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  2.6  35.0   11   NW
26  2  6.0  26.0    1   NW
----------------------------
       4.3  35.0    1   NW


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.5  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -0.3   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.9   427     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.3   229    63  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.1    60   112  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.1     5   382  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   490  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.7    14   269  89.3  15  54.2   31    0    0    0    0
25  9  78.1  63.7  70.1  -1.5    21   173  86.9   6  55.0    9    0    0    0    0
25 10  67.8  51.4  59.5  -1.9   216    34  79.0   7  40.8   24    0    0    0    0
25 11  57.6  40.3  49.6   0.5   466     1  69.7   8  29.3   29    0    0    3    0
25 12  44.8  28.4  37.0  -5.2   867     0  59.5  29  19.0   15    0    1   23    0
-----------------------------------------------------------------------------------
       65.9  50.1  57.9  -0.4  4,067  1,534  98.7   6  10.6    1   19    8   75    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.57   1.13   31    4   4   1
25  2   4.94   3.00   1.10   12   10   7   3
25  3   7.34   4.53   2.51    5    8   6   3
25  4   3.40   1.56   1.46   11   10   4   2
25  5   6.42   2.77   1.73   28   13   9   1
25  6   2.30  -0.45   0.96   19    9   3   0
25  7   7.55   4.56   1.25   31   16  11   2
25  8   3.23   0.49   1.32   19   11   4   1
25  9   4.82   1.54   2.20   16   17   4   2
25 10   2.06  -1.12   0.54   12   11   5   0
25 11   2.07  -0.22   0.62    9    9   4   0
25 12   3.26   0.52   2.03   19    5   2   2
---------------------------------------------
       49.07   0.37   2.51    3  123  63  17


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9  2.4  25.0   16   E
25 10  3.3  27.0   12   WNW
25 11  3.3  29.0   16   NW
25 12  3.2  33.0   14   NW
----------------------------
       3.2  37.0    5   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).