December so far has been... Cooler than average (34.59°F versus an average of 42.57) Drier than average (1.13 in versus an average total of 2.70) Calmer than average (a wind run of 1,217 miles versus an average of 1,408)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 37.4 46.2 14:42 28.0 22:33 27.1 0.0 0.00 2.5 15.0 12:12 NNW
02 38.1 47.8 11:50 30.1 23:59 27.3 0.0 1.06 3.0 16.0 23:57 NW
03 36.8 43.7 14:23 29.0 07:22 28.3 0.0 0.00 2.8 17.0 00:38 NNW
04 39.6 48.2 12:37 29.8 07:15 25.3 0.0 0.00 2.4 15.0 13:56 NNW
05 31.4 36.7 23:58 28.1 08:21 33.4 0.0 0.01 2.9 14.0 04:58 ENE
06 35.1 41.2 12:42 30.3 21:12 30.0 0.0 0.01 1.9 10.0 13:44 WNW
07 34.1 42.9 15:32 28.5 07:54 30.7 0.0 0.00 1.0 8.0 13:00 W
08 31.4 35.2 12:17 27.5 23:25 33.6 0.0 0.03 2.8 19.0 08:21 ENE
09 29.6 35.2 23:47 20.4 07:02 35.7 0.0 0.00 3.2 15.0 23:33 WSW
10 41.9 47.2 17:14 35.2 23:59 23.5 0.0 0.00 4.9 19.0 10:25 W
11 38.1 44.8 00:00 32.6 20:15 26.4 0.0 0.00 5.5 27.0 10:51 NNW
12 32.0 39.5 14:22 23.3 23:21 32.6 0.0 0.00 2.0 15.0 01:00 NNW
13 37.4 45.0 13:08 22.9 00:53 28.2 0.0 0.00 1.8 16.0 10:46 WSW
14 28.6 37.3 03:56 19.8 23:52 35.7 0.0 0.01 6.0 33.0 18:05 NW
15 25.5 31.6 23:57 19.0 02:22 40.0 0.0 0.00 4.6 17.0 02:10 NW
16 31.6 39.0 15:04 25.8 20:54 33.4 0.0 0.01 2.3 12.0 03:12 W
17 40.3 52.5 15:14 29.9 23:31 24.7 0.0 0.00 2.0 13.0 12:27 WSW
18 30.0 32.3 03:31 27.4 02:16 7.3 0.0 0.00 0.5 5.0 03:33 E
-------------------------------------------------------------------------------------------------------------
34.4 52.5 17 19.0 15 523.0 0.0 1.13 2.9 33.0 14 NW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 1.06 ON 12/02/25
Days of Rain: 5 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
November was... Warmer than average (49.55°F versus an average of 49.00) Drier than average (2.07 in versus an average total of 2.31) Windier than average (a wind run of 2,326 miles versus an average of 1,472)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 54.6 62.5 16:49 48.1 22:24 10.1 0.0 0.00 4.2 16.0 12:08 W
02 52.6 66.4 13:28 41.2 06:25 12.6 0.1 0.01 1.0 8.0 15:04 ESE
03 54.8 60.7 16:07 51.2 00:03 10.3 0.0 0.30 2.3 18.0 23:20 NW
04 53.8 60.9 14:12 45.3 23:19 10.8 0.0 0.00 4.3 18.0 09:39 WNW
05 57.4 67.3 14:56 43.1 03:42 8.5 0.2 0.00 4.1 20.0 21:42 W
06 51.4 63.9 00:27 38.2 23:51 12.6 0.0 0.00 4.5 26.0 09:46 NNW
07 54.0 62.8 13:34 37.6 03:18 11.9 0.0 0.00 2.6 16.0 17:34 SW
08 60.0 69.7 13:30 51.1 21:33 5.3 0.6 0.02 2.7 13.0 11:36 W
09 58.6 66.1 15:05 49.2 02:26 6.5 0.0 0.62 1.9 15.0 22:42 W
10 47.2 54.8 23:58 38.5 23:57 17.1 0.0 0.00 5.1 20.0 14:49 NW
11 40.1 45.8 16:13 33.6 06:49 25.1 0.0 0.00 8.5 25.0 13:19 WNW
12 46.7 57.8 14:51 38.3 23:49 18.1 0.0 0.00 4.8 19.0 07:46 W
13 49.7 59.7 13:53 37.3 22:55 15.5 0.0 0.00 4.2 22.0 15:22 NW
14 47.9 56.1 13:08 37.0 06:06 17.3 0.0 0.00 1.9 14.0 11:46 NW
15 53.5 61.1 22:56 45.5 05:07 12.0 0.0 0.00 2.0 14.0 23:59 WSW
16 57.1 66.1 08:38 43.9 23:55 7.2 0.0 0.00 6.2 29.0 14:02 NW
17 44.7 50.8 14:43 32.5 23:55 19.8 0.0 0.00 5.1 23.0 09:23 NW
18 41.5 49.6 12:17 30.4 02:23 24.0 0.0 0.05 1.2 12.0 11:48 ESE
19 47.2 52.2 10:26 42.9 23:15 17.8 0.0 0.08 3.3 17.0 14:31 NNW
20 46.2 51.3 13:35 39.0 02:40 18.9 0.0 0.00 0.7 6.0 12:42 ENE
21 50.5 54.8 13:01 43.2 07:28 14.8 0.0 0.00 0.7 9.0 23:49 SW
22 51.2 55.9 08:06 40.5 23:55 13.2 0.0 0.43 1.4 12.0 12:22 N
23 46.3 57.0 14:18 35.8 07:22 19.1 0.0 0.00 1.3 11.0 13:44 SW
24 48.6 57.8 15:29 38.5 19:57 16.1 0.0 0.00 1.9 13.0 11:56 N
25 54.4 63.5 12:34 38.6 01:21 11.3 0.0 0.00 2.4 15.0 20:53 S
26 59.3 65.9 13:12 50.2 23:56 5.4 0.0 0.47 2.8 16.0 23:12 WSW
27 43.4 50.2 23:58 36.7 23:52 21.0 0.0 0.00 4.6 19.0 19:38 NW
28 37.6 42.9 12:32 34.7 05:33 27.4 0.0 0.00 7.9 26.0 08:31 WNW
29 35.5 42.9 12:42 29.3 20:10 29.4 0.0 0.00 2.7 15.0 02:26 NW
30 40.8 46.0 18:29 29.5 06:09 24.6 0.0 0.09 2.0 13.0 21:04 WSW
-------------------------------------------------------------------------------------------------------------
49.5 69.7 8 29.3 29 464.0 1.0 2.07 3.3 29.0 16 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.62 ON 11/09/25
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 39.4 25.2 32.2 -4.8 1,015 0 62.3 29 10.6 23 0 5 27 0
25 2 46.1 30.6 38.4 -1.3 745 0 64.0 25 20.1 22 0 2 17 0
25 3 60.0 42.6 51.1 4.9 427 9 77.5 31 20.2 3 0 0 4 0
25 4 67.9 49.9 58.9 2.3 229 63 83.6 30 30.7 9 0 0 1 0
25 5 74.1 60.3 67.0 1.1 60 112 85.4 17 50.9 25 0 0 0 0
25 6 84.9 69.8 76.9 2.1 5 382 98.7 24 52.0 2 9 0 0 0
25 7 88.9 73.4 81.2 1.3 0 490 93.2 25 66.8 22 10 0 0 0
25 8 81.3 65.8 73.3 -3.7 14 269 89.3 15 54.2 31 0 0 0 0
25 9 78.1 63.7 70.1 -1.5 21 173 86.9 6 55.0 9 0 0 0 0
25 10 67.8 51.4 59.5 -1.9 216 34 79.0 7 40.8 24 0 0 0 0
25 11 57.6 40.3 49.6 0.5 466 1 69.7 8 29.3 29 0 0 3 0
25 12 41.4 26.8 34.4 -7.6 523 0 52.5 17 19.0 15 0 1 16 0
-----------------------------------------------------------------------------------
65.6 50.0 57.7 -0.7 3,722 1,534 98.7 6 10.6 1 19 8 68 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.68 -0.52 1.13 31 4 4 1
25 2 4.94 2.87 1.10 12 10 7 3
25 3 7.34 4.53 2.51 5 8 6 3
25 4 3.40 1.56 1.46 11 10 4 2
25 5 6.42 2.77 1.73 28 13 9 1
25 6 2.30 -0.45 0.96 19 9 3 0
25 7 7.55 4.56 1.25 31 16 11 2
25 8 3.23 0.49 1.32 19 11 4 1
25 9 4.82 1.54 2.20 16 17 4 2
25 10 2.06 -1.12 0.54 12 11 5 0
25 11 2.07 -0.22 0.62 9 9 4 0
25 12 1.13 -1.46 1.06 2 5 1 1
---------------------------------------------
46.94 0.35 2.51 3 123 62 16
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 30.0 3 NW
25 2 3.1 30.0 17 NW
25 3 4.0 31.0 5 SSE
25 4 3.6 29.0 8 NW
25 5 3.7 37.0 16 W
25 6 3.0 29.0 1 W
25 7 2.7 32.0 1 W
25 8 2.5 22.0 21 E
25 9 2.4 25.0 16 E
25 10 3.3 27.0 12 WNW
25 11 3.3 29.0 16 NW
25 12 3.0 33.0 14 NW
----------------------------
3.2 37.0 5 WSW
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24 1 47.0 32.8 39.9 2.8 779 0 69.7 26 18.6 17 0 2 15 0
24 2 49.7 33.8 41.6 1.9 678 0 60.9 27 23.0 18 0 0 17 0
24 3 58.7 41.5 49.9 3.7 469 5 75.5 14 26.8 1 0 0 3 0
24 4 67.2 50.2 58.3 1.8 226 45 86.3 15 39.7 22 0 0 0 0
24 5 75.1 60.0 67.0 1.1 75 136 87.4 8 47.4 11 0 0 0 0
24 6 85.2 68.6 76.9 2.1 4 364 94.1 26 57.2 12 3 0 0 0
24 7 87.3 73.6 80.1 0.3 1 480 95.3 7 61.5 2 10 0 0 0
24 8 85.1 69.5 76.8 -0.3 12 373 94.1 2 55.4 22 6 0 0 0
24 9 78.8 63.9 70.8 -0.8 19 182 84.8 1 52.0 9 0 0 0 0
24 10 71.1 50.6 60.8 -0.6 195 64 78.5 5 37.6 28 0 0 0 0
24 11 61.5 43.9 52.9 3.9 394 12 78.1 7 24.6 30 0 0 1 0
24 12 48.6 31.9 40.3 -1.7 767 0 64.6 29 16.1 23 0 0 18 0
-----------------------------------------------------------------------------------
67.9 51.7 59.6 1.2 3,618 1,663 95.3 7 16.1 12 19 2 54 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 8.10 5.90 3.74 9 13 7 3
24 2 2.23 0.16 0.87 13 8 5 0
24 3 9.89 7.08 3.00 23 13 9 4
24 4 1.92 0.08 0.96 3 6 4 0
24 5 4.03 0.38 0.85 15 15 9 0
24 6 2.94 0.19 1.05 26 5 5 1
24 7 5.33 2.34 3.11 12 10 7 2
24 8 1.34 -1.40 0.23 30 13 6 0
24 9 3.44 0.16 1.63 18 7 5 1
24 10 0.15 -3.03 0.13 1 3 1 0
24 11 2.72 0.43 0.84 10 10 5 0
24 12 3.78 1.19 2.01 11 12 6 1
---------------------------------------------
45.87 0.25 3.74 1 115 69 12
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
24 1 3.8 36.0 9 NW
24 2 2.8 32.0 29 NW
24 3 4.1 39.0 10 NW
24 4 3.9 33.0 3 W
24 5 3.0 23.0 27 ESE
24 6 3.1 29.0 26 WSW
24 7 2.7 22.0 17 W
24 8 2.7 28.0 9 WSW
24 9 2.8 22.0 10 E
24 10 2.3 27.0 14 W
24 11 3.0 33.0 20 NW
24 12 3.0 36.0 5 NW
----------------------------
3.1 39.0 3 W
**** Rain gauge inoperational Dec 2020 through Jan 2023****
This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.