Back to Toddville Weather

Current Month Climatological Summary


November so far has been...
	Warmer than average (56.04°F versus an average of 48.99)
	Drier than average (0.00 in versus an average total of 2.30)
	Calmer than average (a wind run of 95 miles versus an average of 1,472)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     56.0    62.5   15:49     51.3   06:38       6.7      0.0     0.00      5.8     16.0    12:08    W
-------------------------------------------------------------------------------------------------------------
       56.0    62.5     1       51.3     1         6.7      0.0     0.00      5.8     16.0      1      W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.00 ON 11/01/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	October was...
	Cooler than average (59.48°F versus an average of 61.50)
	Drier than average (2.06 in versus an average total of 3.26)
	Windier than average (a wind run of 2,418 miles versus an average of 1,491)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     65.6    73.2   14:49     55.7   23:57       1.1      2.3     0.00      3.2     20.0    11:54    E
02     61.6    71.7   15:12     53.3   07:14       5.0      1.5     0.01      2.5     15.0    16:36    E
03     60.3    69.2   14:20     51.5   07:06       5.6      1.0     0.00      1.3     10.0    15:46    ESE
04     63.3    74.1   16:51     53.2   06:53       4.4      2.4     0.02      1.5     10.0    15:34    WSW
05     65.8    76.7   17:05     55.8   07:31       2.4      3.2     0.02      1.4     10.0    13:44    W
06     68.7    78.9   16:19     59.5   05:20       1.4      4.9     0.03      1.4     10.0    22:00    S
07     72.5    79.0   15:48     65.5   00:30       0.0      7.2     0.00      2.7     16.0    14:55    SW
08     68.4    74.3   12:50     55.4   23:55       0.8      4.9     0.50      3.9     17.0    18:06    WSW
09     58.7    67.8   15:25     51.0   07:04       6.5      0.3     0.00      2.9     15.0    19:18    E
10     56.3    65.0   14:44     45.6   07:19       8.7      0.0     0.00      2.0     17.0    11:04    E
11     63.5    73.0   14:08     53.8   00:26       4.2      2.2     0.00      2.5     13.0    23:59    E
12     61.9    66.5   03:42     57.5   23:57       3.0      0.2     0.54      5.9     27.0    14:42    ENE
13     58.7    62.1   12:11     56.8   23:26       6.2      0.0     0.08      5.6     23.0    18:50    N
14     59.8    65.5   16:22     55.9   07:41       5.4      0.0     0.02      4.7     19.0    15:39    NNE
15     63.4    72.5   16:30     56.6   23:04       2.9      1.5     0.00      2.8     14.0    17:08    NNE
16     55.0    62.4   15:59     46.3   21:56       9.8      0.0     0.00      3.3     20.0    16:18    N
17     53.4    63.6   16:57     45.6   23:31      11.3      0.0     0.00      2.4     18.0    12:54    N
18     57.7    69.2   14:12     44.7   01:52       8.3      0.4     0.00      1.5     12.0    16:16    SSW
19     66.0    72.9   16:13     60.3   02:45       1.5      2.3     0.00      3.7     25.0    23:47    S
20     59.4    67.3   16:22     49.5   23:57       5.2      0.2     0.11      6.2     26.0    00:01    WNW
21     59.4    69.5   15:57     45.8   07:04       7.0      0.8     0.00      2.1     16.0    17:15    S
22     61.3    68.1   15:57     49.0   23:55       3.5      0.5     0.00      3.8     18.0    13:30    W
23     55.0    64.4   16:47     43.8   23:50       9.8      0.0     0.00      3.2     17.0    14:28    W
24     51.0    61.1   15:37     40.8   05:19      14.1      0.0     0.00      2.8     19.0    14:15    NW
25     50.6    59.8   16:50     41.3   07:32      14.4      0.0     0.00      1.5     12.0    15:20    NNE
26     50.7    61.7   14:58     42.3   23:31      14.1      0.0     0.00      0.6      9.0    15:03    NE
27     51.5    63.6   13:35     41.3   01:04      13.7      0.0     0.00      2.4     15.0    11:40    E
28     50.8    57.0   12:03     46.6   07:37      14.3      0.0     0.00      4.2     20.0    10:25    NE
29     53.5    58.9   12:57     48.3   05:36      11.8      0.0     0.32      5.1     18.0    17:38    E
30     62.8    68.5   15:43     57.1   00:01       2.6      0.4     0.41      5.7     24.0    00:24    ESE
31     57.2    62.8   16:49     53.2   07:43       7.7      0.0     0.00      8.7     24.0    17:07    WNW
-------------------------------------------------------------------------------------------------------------
       59.5    79.0     7       40.8    24       206.9     36.3     2.06      3.3     27.0     12      WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.54 ON 10/12/25
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.8  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -1.3   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.9   432     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.3   241    56  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.1    56   118  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.1     9   365  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   502  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.7    12   271  89.3  15  54.2   31    0    0    0    0
25  9  78.1  63.7  70.1  -1.4    23   175  86.9   6  55.0    9    0    0    0    0
25 10  67.8  51.4  59.5  -1.9   207    36  79.0   7  40.8   24    0    0    0    0
25 11  62.5  51.3  55.6   6.1     7     0  62.5   1  51.3    1    0    0    0    0
-----------------------------------------------------------------------------------
       68.3  53.1  60.4   0.4  2,747  1,533  98.7   6  10.6    1   19    7   49    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.52   1.13   31    4   4   1
25  2   4.94   2.87   1.10   12   10   7   3
25  3   7.34   4.53   2.51    5    8   6   3
25  4   3.40   1.56   1.46   11   10   4   2
25  5   6.42   3.51   1.73   28   13   9   1
25  6   2.30  -0.45   0.96   19    9   3   0
25  7   7.55   4.56   1.25   31   16  11   2
25  8   3.23   0.49   1.32   19   11   4   1
25  9   4.82   1.54   2.20   16   17   4   2
25 10   2.06  -1.12   0.54   12   11   5   0
25 11   0.00  -2.14   0.00    0    0   0   0
---------------------------------------------
       43.74   0.35   2.51    3  109  57  15


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9  2.4  25.0   16   E
25 10  3.3  27.0   12   WNW
25 11
----------------------------
       2.9  37.0    5   SW


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  47.0  32.8  39.9   2.8   779     0  69.7  26  18.6   17    0    2   15    0
24  2  49.7  33.8  41.6   1.9   678     0  60.9  27  23.0   18    0    0   17    0
24  3  58.7  41.5  49.9   3.7   473     5  75.5  14  26.8    1    0    0    3    0
24  4  67.2  50.2  58.3   1.8   239    39  86.3  15  39.7   22    0    0    0    0
24  5  75.1  60.0  67.0   1.1    74   136  87.4   8  47.4   11    0    0    0    0
24  6  85.2  68.6  76.9   2.1     5   362  94.1  26  57.2   12    3    0    0    0
24  7  87.3  73.6  80.1   0.3     1   469  95.3   7  61.5    2   10    0    0    0
24  8  85.1  69.5  76.8  -0.3    12   378  94.1   2  55.4   22    6    0    0    0
24  9  78.8  63.9  70.8  -0.8    19   192  84.8   1  52.0    9    0    0    0    0
24 10  71.1  50.6  60.8  -0.6   195    64  78.5   5  37.6   28    0    0    0    0
24 11  61.5  43.9  52.9   3.4   379    16  78.1   7  24.6   30    0    0    1    0
24 12  48.6  31.9  40.3  -2.3   767     0  64.6  29  16.1   23    0    0   18    0
-----------------------------------------------------------------------------------
       67.9  51.7  59.6   1.1  3,620  1,663  95.3   7  16.1   12   19    2   54    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   8.10   5.90   3.74    9   13   7   3
24  2   2.23   0.16   0.87   13    8   5   0
24  3   9.89   7.08   3.00   23   13   9   4
24  4   1.92   0.08   0.96    3    6   4   0
24  5   4.03   1.12   0.85   15   15   9   0
24  6   2.94   0.19   1.05   26    5   5   1
24  7   5.33   2.34   3.11   12   10   7   2
24  8   1.34  -1.40   0.23   30   13   6   0
24  9   3.44   0.16   1.63   18    7   5   1
24 10   0.15  -3.03   0.13    1    3   1   0
24 11   2.72   0.58   0.84   10   10   5   0
24 12   3.78   1.08   2.01   11   12   6   1
---------------------------------------------
       45.87   0.26   3.74    1  115  69  12


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  3.8  36.0    9   NW
24  2  2.8  32.0   29   NW
24  3  4.1  39.0   10   NW
24  4  3.9  33.0    3   W
24  5  3.0  23.0   27   ESE
24  6  3.1  29.0   26   WSW
24  7  2.7  22.0   17   W
24  8  2.7  28.0    9   WSW
24  9  2.8  22.0   10   E
24 10  2.3  27.0   14   W
24 11  3.0  33.0   20   NW
24 12  3.0  36.0    5   NW
----------------------------
       3.1  39.0    3   W
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).