Back to Toddville Weather

Current Month Climatological Summary


April so far has been...
	Warmer than average (57.45°F versus an average of 56.19)
	Wetter than average (1.92 in versus an average total of 1.67)
	Windier than average (a wind run of 2,628 miles versus an average of 1,860)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     51.8    55.1   16:41     48.1   05:57      13.2      0.0     0.39      2.4     16.0    21:20    E
02     50.3    54.1   17:59     48.2   07:07      14.7      0.0     0.27      3.5     18.0    10:37    ESE
03     52.8    65.0   15:50     46.7   23:58      12.2      0.0     0.96      5.4     33.0    22:58    ESE
04     48.3    56.1   13:18     40.4   07:06      16.7      0.0     0.02      4.4     28.0    16:50    NW
05     48.8    55.7   13:10     43.3   23:53      16.2      0.0     0.00      6.2     19.0    20:36    WNW
06     48.4    56.5   17:06     40.7   06:22      16.6      0.0     0.00      6.3     27.0    09:45    NW
07     52.1    62.7   17:47     43.4   06:59      12.9      0.0     0.00      2.9     17.0    15:37    NNE
08     55.4    65.9   13:53     41.3   07:02       9.6      0.0     0.00      2.6     14.0    16:20    S
09     61.3    72.9   16:32     50.2   06:36       4.8      1.1     0.00      1.7     12.0    12:18    W
10     65.3    75.8   15:55     58.5   06:45       2.0      2.4     0.00      3.3     14.0    12:59    WSW
11     64.4    68.9   15:50     60.5   05:34       1.2      0.6     0.00      5.8     23.0    20:26    SSE
12     62.8    68.7   15:24     57.6   17:22       2.5      0.3     0.20      7.7     29.0    00:22    W
13     60.3    67.6   17:02     55.2   06:29       4.9      0.2     0.00      8.0     29.0    13:12    NW
14     60.7    71.1   16:15     46.9   04:43       5.5      1.1     0.00      3.2     20.0    17:03    SSW
15     70.0    86.3   16:31     59.6   03:55       1.0      6.0     0.00      3.6     24.0    17:28    W
16     63.0    70.3   12:50     56.4   06:40       3.2      1.1     0.00      3.2     15.0    08:43    WSW
17     64.5    71.1   14:59     56.0   05:00       2.4      2.0     0.00      2.3     16.0    08:40    SW
18     64.9    75.7   16:10     51.4   22:55       3.2      3.1     0.00      3.9     17.0    23:37    E
19     53.5    59.6   16:50     49.1   04:28      11.5      0.0     0.00      3.1     14.0    13:29    E
20     60.2    68.7   15:19     54.0   01:19       5.3      0.5     0.00      2.1     12.0    15:23    SSW
21     49.0    58.0   00:00     40.5   23:59      16.0      0.0     0.08      2.0     19.0    01:24    N
22     50.6    61.9   17:35     39.7   00:40      14.4      0.0     0.00      2.6     33.0    12:52    NNE
23     56.5    66.6   15:18     43.9   00:35       8.5      0.1     0.00      3.3     19.0    17:25    S
24     62.4    73.4   16:04     54.9   23:47       4.1      1.5     0.00      3.8     19.0    00:01    W
25     54.1    59.5   12:34     44.3   23:55      10.9      0.0     0.00      4.7     19.0    09:27    ESE
26     52.3    64.0   14:35     41.7   04:13      12.7      0.0     0.00      4.5     17.0    16:40    ESE
27     55.0    60.3   13:40     48.0   00:27      10.0      0.0     0.00      4.2     16.0    17:41    ESE
28     67.0    77.7   17:15     57.4   00:01       2.2      4.2     0.00      2.6     11.0    16:39    SSW
29     65.7    68.2   00:30     62.8   06:48       0.1      0.3     0.00      3.1     11.0    04:32    W
-------------------------------------------------------------------------------------------------------------
       57.6    86.3    15       39.7    22       238.5     24.5     1.92      3.9     33.0      3      W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.96 ON 04/03/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	March was...
	Warmer than average (49.92°F versus an average of 45.39)
	Wetter than average (9.89 in versus an average total of 1.75)
	Windier than average (a wind run of 2,998 miles versus an average of 1,873)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     40.5    51.2   13:38     26.8   05:39      24.5      0.0     0.05      3.5     18.0    11:59    SSE
02     51.0    57.3   11:14     43.0   23:00      14.0      0.0     1.33      5.1     20.0    09:07    ESE
03     52.2    63.9   14:56     40.8   05:36      12.8      0.0     0.00      1.6     10.0    14:02    WSW
04     53.6    66.2   11:44     45.2   23:01      11.5      0.1     0.35      4.0     17.0    18:06    E
05     48.5    53.4   15:25     46.0   03:31      16.5      0.0     0.34      3.8     23.0    04:40    ENE
06     50.9    52.0   02:04     47.4   23:00      14.1      0.0     1.85      2.4     13.0    13:15    ENE
07     54.7    60.7   12:43     50.7   23:00      10.3      0.0     0.11      3.4     18.0    11:04    NNE
08     49.1    58.1   12:21     42.6   22:50      15.9      0.0     0.00      4.0     16.0    22:06    ESE
09     49.6    57.2   19:14     42.5   23:05      15.4      0.0     0.67      6.3     24.0    17:32    ESE
10     47.0    51.0   11:11     40.8   23:37      17.3      0.0     0.05      9.2     39.0    21:42    NW
11     46.8    55.5   17:37     39.5   03:35      18.2      0.0     0.00      9.0     35.0    01:05    NW
12     55.0    68.6   16:44     43.8   01:55      10.4      0.3     0.00      4.9     15.0    15:14    W
13     58.3    72.5   16:56     42.7   07:02       8.2      1.4     0.00      2.5     10.0    14:26    W
14     59.3    75.5   16:43     43.0   06:43       7.6      1.9     0.00      1.9     13.0    23:40    SW
15     62.4    72.4   15:50     56.5   06:15       3.6      1.0     0.03      3.3     15.0    23:25    W
16     53.1    60.0   17:15     43.0   07:34      11.9      0.0     0.03      3.1     15.0    22:40    WSW
17     59.2    68.8   16:45     51.7   00:49       6.3      0.5     0.00      3.9     19.0    01:45    W
18     47.5    56.7   00:00     38.5   23:59      17.5      0.0     0.00      5.4     23.0    22:17    NNW
19     43.0    51.0   17:18     35.3   06:08      22.0      0.0     0.00      5.8     20.0    11:32    NW
20     53.7    66.5   16:07     43.6   23:59      11.4      0.1     0.00      5.7     23.0    22:00    W
21     40.0    47.8   18:24     31.9   23:53      25.0      0.0     0.00      3.5     20.0    09:27    NNW
22     42.0    50.1   12:59     28.5   07:18      23.0      0.0     0.00      3.0     16.0    09:38    E
23     51.8    57.9   10:04     40.1   23:59      13.2      0.0     3.00      5.4     26.0    09:29    NNW
24     40.2    50.7   17:11     32.8   04:49      24.8      0.0     0.00      4.3     26.0    03:19    NNE
25     43.0    54.2   16:29     32.5   01:59      22.0      0.0     0.00      3.8     19.0    09:42    E
26     42.4    50.5   16:23     34.0   05:14      22.6      0.0     0.00      2.6     16.0    17:46    ESE
27     45.9    49.3   18:07     42.8   04:48      19.1      0.0     0.68      2.3     12.0    10:07    SE
28     47.5    49.3   14:59     45.6   21:54      17.5      0.0     1.40      2.3     15.0    15:58    NNE
29     52.2    63.1   17:07     43.4   05:55      12.8      0.0     0.00      5.9     24.0    15:23    NW
30     52.6    62.2   16:04     37.3   06:22      12.4      0.0     0.00      2.9     18.0    23:32    W
31     54.5    62.8   11:49     48.0   05:59      10.5      0.0     0.00      2.4     14.0    11:00    NNE
-------------------------------------------------------------------------------------------------------------
       49.9    75.5    14       26.8     1       472.2      5.3     9.89      4.1     39.0     10      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain:   3.00 ON 03/23/24
Days of Rain: 13 (>.01 in) 9 (>.1 in) 4 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  47.0  32.8  39.9   2.4   779     0  69.7  26  18.6   17    0    2   15    0
24  2  49.7  33.8  41.6   1.8   678     0  60.9  27  23.0   18    0    0   17    0
24  3  58.6  41.3  49.9   4.2   472     5  75.5  14  26.8    1    0    0    3    0
24  4  66.1  49.7  57.6   1.4   238    25  86.3  15  39.7   22    0    0    0    0
-----------------------------------------------------------------------------------
       55.3  39.4  47.3   2.4  2,167    30  86.3   4  18.6    1    0    2   35    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   8.10   5.86   3.74    9   13   7   3
24  2   2.23   0.41   0.87   13    8   5   0
24  3   9.89   7.46   3.00   23   13   9   4
24  4   1.92   0.23   0.96    3    6   4   0
---------------------------------------------
       22.14   0.40   3.74    1   40  25   7


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  3.8  36.0    9   NW
24  2  2.8  32.0   29   NW
24  3  4.1  39.0   10   NW
24  4  3.9  33.0    3   W
----------------------------
       3.7  39.0    3   NW


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2023

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
23  1  51.6  37.4  44.4   7.0   638     0  63.7   5  29.4   11    0    0   11    0
23  2  53.1  36.6  45.2   5.4   557     2  74.8  23  18.4    4    0    0    7    0
23  3  53.9  39.0  46.1   0.4   519     1  72.5  26  17.8   12    0    0    4    0
23  4  69.4  51.7  60.4   4.1   189    51  83.5  21  36.3   10    0    0    0    0
23  5  71.7  54.8  63.3  -2.4   120    67  81.5   8  44.7    3    0    0    0    0
23  6  79.5  63.8  71.6  -2.9    17   213  87.2  26  55.3    2    0    0    0    0
23  7  88.5  72.5  80.4   0.7     0   477  94.0  29  64.2   23    7    0    0    0
23  8  85.5  70.3  77.6   0.2     2   394  92.7  13  60.1   31    5    0    0    0
23  9  80.1  64.1  71.5  -0.2    31   227  94.9   6  55.9   28    5    0    0    0
23 10  71.2  53.5  61.8   0.2   162    62  82.3  28  39.3   24    0    0    0    0
23 11  57.8  38.3  47.8  -0.9   520     5  73.4   7  26.1   29    0    0    7    0
23 12  53.2  37.3  45.1   2.4   616     0  61.3  10  25.8   14    0    0    6    0
-----------------------------------------------------------------------------------
       68.0  51.6  59.6   1.2  3,372  1,499  94.9   9  17.8    3   17    0   35    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
23  1   0.00  -2.24   0.00    0    0   0   0
23  2   0.00  -1.82   1.01   27    1   1   1
23  3  -0.00  -2.43   0.00   22    0   0   0
23  4  -0.00  -1.69   0.00    0    0   0   0
23  5   2.77   0.28   1.80    4    4   3   1
23  6   1.59  -1.18   1.13   15    4   3   1
23  7   4.73   2.32   1.39   16   12   5   2
23  8   3.03   0.22   1.34    7    9   6   1
23  9   8.64   5.51   3.91   10   10   4   3
23 10   1.52  -2.00   1.27   14    6   1   1
23 11   2.90   0.63   1.87   21    4   3   1
23 12  10.63   8.02   3.34   10   10   7   4
---------------------------------------------
       35.81   0.12   3.91    9   60  33  15


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
23  1  1.4  24.0   23   WSW
23  2  1.6  32.0    3   SSW
23  3  1.9  31.0   17   W
23  4  1.7  41.0    1   SSW
23  5  1.7  27.0    2   SSW
23  6  1.7  26.0   26   SSW
23  7  2.7  28.0   29   WSW
23  8  2.9  28.0    8   W
23  9  2.8  25.0   23   E
23 10  2.6  29.0   21   NW
23 11  2.4  30.0    1   NW
23 12  2.5  27.0   18   NW
----------------------------
       2.2  41.0    4   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.20, Build 364 (64 bit).